Vacuum evaporation plant MKT 12.000 kg/h 3-sectional film type (id: 7757)
Technical features
Name of the feature | index |
Feed intake: Peeled milk (очищенное молоко) |
|
Dry material, % | 9 |
Income quantity, kg/h | 9850 |
Product temperature, Celcius | 5 |
Evaporation capacity, kg/h water | 8.000 |
Concentrate, % | 48 |
Concentrate quantity, kg/h | 1.850 |
Temperature, concentrate, Celcius | 56 |
Steam consumption at 8 bar, kg/h | 2.160 |
Steam consumption per kg evaporated water | 0,27 |
Chilling water at inlet temp. 20°C, m3/h | 50 |
Power consumption, kW | 35 |
Feed intake: Whole milk (full cream milk) |
|
Dry material, % | 12 |
Income quantity, kg/h | 8000 |
Product temperature, Celcius | 5 |
Evaporation capacity, kg/h water | 6.000 |
Concentrate, % | 48 |
Concentrate quantity, kg/h | 2.000 |
Temperature, concentrate, Celcius | 57 |
Steam consumption at 8 bar, kg/h | 1.680 |
Steam consumption per kg evaporated water | 0,28 |
Chilling water at inlet temp. 20°C, m3/h | 40 |
Power consumption, kW | 35 |
Feed intake: Whey (сыворотка) |
|
Dry material, % | 6 |
Income quantity, kg/h | 10.500 |
Product temperature, Celcius | 40 |
Evaporation capacity, kg/h water | 9.100 |
Concentrate, % | 45 |
Concentrate quantity, kg/h | 1.400 |
Temperature, concentrate, Celcius | 55 |
Steam consumption at 8 bar, kg/h | 2.366 |
Steam consumption per kg evaporated water | 0,26 |
Chilling water at inlet temp. 20°C, m3/h | 75 |
Power consumption, kW | 35 |